| Specifications | |
| Display | 15 inch XGA(1024*768) |
| CPU | Intel i5 CPU M560 2.6GHz (FSB 1066MHz) |
| Touch controller | PenMount USB controller |
| Mainboard | Intel QM57 |
| Memory | 2GB DDR3 (1066Mhz/PC8500) |
| Storage | SSD 120GB, Raid 1 (Max Read:450MB/s, Write:410MB/s) |
| VGA | Intel GMA 950 Graphics Dual Channel 128MB(LVDS/Analog) |
| Audio | Mic-in, Line-out |
| Ethernet | 2 Ports (Gigabit LAN) |
| Serial Port | 2 RS-232C Port |
| USB | 4 Ports |
| Keyboard/Mouse | USB type |
| CD-ROM | - |
| OS | Windows Embeded Standard 7 |
| Utility | EWF(OS Protection), Rescue(The factory state recovery) |
| Input Power | AC 115 ~230V |
| Power Consumption | 113W |
| Option | |
| SSD 250GB | Upgrade SSD 120GB with SSD 250GB |
| HDD 500GB | Replace SSD 120GB with HDD 500GB ( SATA2 / 7200 rpm / 16M ) |
| LCD Stand | PS-20S(Prime Direct) |